Audi’s E-Tron nameplate designates the electric vehicles within its lineup. Currently, the Q4 E-Tron is the brand’s entry-level EV, and it comes in a conventional SUV body style and as a slinky Sportback model with a sloped roof. The crossover’s powertrain and equipment list have been improved, and it is still available in regular and Sportback configurations.

Audi Q4 35 e-tron is the entry model with the smallest battery and two wheel drive. 55kWh available battery and WLTP range between 306-341km depending on equipment trim. 170Hp.
AUDI
For 2024, a lithium-ion battery with a net energy capacity of 55 kWh will be standard on all Q4 e-tron vehicles. Rear-wheel drive Q4 35 e-tron, which according to the WLTP cycle has a maximum range of 340 km in Sportback configuration, is currently the entry-level choice. The Q4 e-tron models also get newly designed electric motors that are more effective and potent in addition to the standardized battery.
Quick review video of Audi Q4 35 E-Tron
Specification of Audi Q4 35 E-Tron
Specifications | Attributes | AUDI Q4 35 E-Tron |
Motor Power | kW/Ps | 125 (PMSM) |
Battery | Power | 55kWh LPF |
Range | Km | 340 (WLTP) |
Charging time | A/C Home ChargingCCS Type 2 D/C Fast Charging | -21 hour with 3.6kW charger -7 to 8 hour with 7kW charger-7 hour with 22kW charger -1 hour with 50kW DC fast charger(20-80%)-20 minutes with 150kW DC fast charger(20-80%) |
Ground Clearance | mm | 155 |
Max Torque | N.m | 350 |
Max Speed | Km | 185 |
Acceleration | Km | 0-100 (7.2 second) |
Suspension System | Front/Rear | McPherson Strut / Multi-link Type with High -Performance Damper |
Drive Type | FWD/RWD | RWD(Rear Wheel Drive) |
Dimension | Height Width Length Wheel Base Curb Weight | 1550 1880 4680 2900 1985 |
Air Bag | Pieces | 8 |
Tyre size | inch | 18-inch alloy wheel(235/55 R18) |
Boot space | litres | 490 (expandable up to 1300 ltr) |
Colour Variant | Options | Red, White, Black, Blue and Grey |
Seat | Capacity | 5 |
Rare Seat Type | Split type | 60/40 |
V2L | Yes/No | Yes |
Warranty | Years | 7 Years |
Ip Rating | Type Type | – IP66 rated battery |
Distributor | In Nepal | Continental Trading Enterprises Pvt. Ltd. |
Price | Rs | 1,25,00,000/- |
Brakes | Types | Disc Brake on all four wheel |
2 Comments