Highlights:
- Blade Battery From BYD
- 6.7 second 0-100 kmph
- 682 km of Claimed Range
Mahindra has revealed the BE 6e, redefining innovation in India’s EV market. It features BYD’s Blade Battery technology, ensuring reliability and safety. The modern design, combined with advanced technology, makes it a standout in its class. Its futuristic appeal is expected to attract EV enthusiasts everywhere.

With features like self-parking, Level 2 ADAS, and 175kW DC fast charging, the BE 6e offers unmatched convenience. These capabilities could set new benchmarks in the EV segment. Its potential arrival in Nepal could spark excitement and create competition for Chinese EV’s dominating the market.

Key Specifications of Mahindra BE 6e:
Key Specifications: | |
Motor Power: 362 bhp | Max Torque: 380 N.m |
Acceleration: 0-100 kmph (6.7 sec.) | Max Speed: |
Drive Type: RWD | Battery: 79kWh (Blade Battery) |
Range: 682 km | Charge Time: 8 hour with 11kW AC Charger 20-80% in 20 min with 175 kW DC Fast Charger |
Ground Clearance: 207 mm | Air Bags: 7 |
Tyre Size: 245/55 R19 19” Alloy Wheel (18” Spare Wheel) | Suspension: MacPherson Strut Suspension (Front) Multi-link Suspension (Rear) (Intelligent Semi Active Shock Absorber) |
Boot Space: 455 liters | Seats: 5 |
V2L Support: Yes | Brakes: Disc Brake on All Wheels |
Dimension: | |
Length: 4371 mm (14.3 ft.) | Width: 1907 mm (6.2 ft.) |
Height: 1627 mm (5.33 ft.) | Wheel Base: 2775 mm (9.1 ft.) |
Comfort & Convenience | |
– Power Steering | – Air Conditioner |
– Heater | – Height & Reach Adjustable Steering |
– Height Adjustable Driver Seat | – Automatic Climate Control |
– Accessory Power Outlet | – Trunk Light |
– Vanity Mirror | – Rear Reading Lamp |
– Adjustable Rear Seat Headrest | – Height Adjustable Front Seat Belt |
– Cruise Control | – Rear Parking Sensor |
– Foldable Rear Seats (60:40) | – Engine Start/Stop Button |
– USB Charger Front & Rear | – Central Console Armrest |
– Tailgate Ajar Warning | – Battery Saver |
– Glove Box Light | – All Power Windows |
– Cup Holders Front & Rear |
Exterior: | |
– Adjustable Headlamps | – Rain Sensing Wiper |
– Rear Window Defogger | – Rear Spoiler |
– Outside Rear View Mirror Turn Indicators | – Integrated Antenna |
– Electronic Door Opening | – Powered & Folding ORVM |
– LED DRLs | – LED Headlamps |
– LED Tail Lights |
Safety: | |
– ABS | – Central Locking |
– Child Safety Lock | – Anti-Theft Alarm |
– Auto Dimming IRVM | – Electronic Brakeforce Distribution (EBD) |
– Seat Belt Warning | – Door Ajar Warning |
– TPMS | – ESC |
– Rear Camera with Guidelines | – Anti-theft Device |
– Anti-Pinch Driver’s Window | – Speed Alert |
– Speed Sensing Auto Door Lock | – Knee Airbags (Driver) |
– ISOFIX Child Seat Mounts | – Pretensioners & Force Limiter Seat Belts |
– Hill Assist | – Impact Sensing Auto Door Unlock |
– 360 Camera View |
Entertainment: | |
– Radio | – Wireless Phone Charging |
– Bluetooth Connectivity | – Touchscreen |
– Android Auto | – Apple CarPlay |
– 16 Speakers | – USB Port |