Kaiyi X3 Pro EV: 120kW motor at 52.96 lakh. Now in Nepal
Highlights:
- Kaiyi X3 Pro Motor power 120 kW
- 401 km (NEDC) range from 53.6 kWh battery
- Kaiyi X3 Pro price in Nepal Rs. 52,96,000/-
Safety-wise, the X3 Pro EV holds a 5-star crash rating and comes equipped with four airbags. Additionally, it rides on 18-inch alloy wheels and features a MacPherson front and multi-link rear suspension system for a smooth and stable ride. Furthermore, disc brakes on all four wheels provide reliable stopping power. The company has priced the KAIYI X3 Pro EV at Rs 52,96,000/-, making it a strong contender in its segment. Overall, it presents a well-balanced and eco-conscious choice for drivers seeking comfort, performance, and sustainability in one package.
Key Specifications:
Specifications | Attributes | KAIYI X3 Pro EV |
Motor Power | kW/Ps | 120 |
Battery | Power | 53.6 kWh (Lithium iron Phosphate) |
Range | km | 401 (CLTC) |
Charging time | A/C Home ChargingCCS Type 2 D/C Fast Charging | 8 hour with 7kW AC charger 30-80% in 30 min. |
Ground Clearance | mm | 183 |
Max Torque | Nm | 280 N-m |
Drive Type | FWD/RWD/AWD | FWD (Front Wheel Drive) |
Dimensions | Height Width Length Wheel Base | 1653 mm 1831 mm 4400 mm 2632 mm |
Air Bag | Pieces | 4 |
Tyre size | inch | 18-inch alloy wheel |
Suspension | Front/Rear | Front: MacPherson Independent Suspension Rear: Multi-link Independent Suspension |
Seat | Capacity | 5 |
V2L | Yes/No | Yes |
Ip Rating | Types | 5 star crash rating |
Price | Rs | 52,96,000/- |
