Highlight:
- 67.1kWh LiFePo Battery
- 500 km NEDC Claimed Range
- 210 mm Ground Clearance

The LS Auto LEV 01 has arrived in Nepal with two variants: the higher-end LEV 01 CE and the lower-end LEV 01 SE. This SUV stands out with its massive battery, impressive ground clearance, and long range. These features make it well-suited for Nepal’s challenging road conditions. As a designer company venturing into vehicle manufacturing, LS Auto brings a fresh perspective to the market.

However, the question remains: is it worth the price? The LEV 01 offers modern design and practical features, but its value depends on your needs. If you prioritize battery capacity, range, and ruggedness, it could be a great fit. Still, as a new player in vehicle production, LS Auto’s long-term reliability is yet to be proven. Consider your budget and requirements before making a decision.

Key Specifications: | |
Motor Power: 99 kW (PMSM) | Max Torque: 320 N.m |
Drive Type: FWD | Battery: 67.1 kWh (LiFePo) |
Range: 500 km (NEDC) | Charge Time: 10 hour with 6.6 kW AC Wall Charger2.5 hour with 30 kW DC Fast Charger |
Max Speed: 160 km | Acceleration: 0-100 kmph (7.7 sec.) |
Ground Clearance: 210 mm | Air Bags: 6 |
Tyre Size: 235/50 R1919” Alloy Wheels | Suspension: Mcpherson Independent Suspension Multi-link Independent Suspension |
Boot Space: 450 liter | Seats: 5 |
V2L Support: Yes | Brakes: Disc Brakes on all Wheels Ventilated Front Disc |
Dimension: | |
Length: 4640 mm (15.2 ft.) | Width: 1870 mm (6.1 ft.) |
Height: 1655 mm (5.4 ft.) | Wheel Base: 2760 mm (9 ft.) |
Interior: | |
– Leather Wrapped Steering Wheel | – Manual Steering Adjustment |
– Multi Functional Steering Wheels | – Central Door Lock |
– Reading Lamp | – Multi-Colour Ambient Light |
– Electric Window | – Manual Anti-Glare IRVM |
– Trunk Light | – 12V Power Socket |
– Imitation Leather Seats | – 8 Way Electric Adjustment Driver Seat (Seat Memory Function)(Welcome Guest) |
– 4 Way Electric Adjustment Passenger Seat | – Adjustable Headrest for Rear Passenger |
Exterior: | |
– Full Panoramic Sunroof | – Aluminium Alloy Wheels |
– Electric TailGate | – LED Headlight |
– LED DRLs | – Automatic Headlight |
– Follow Me Home | – Electric Adjustment Electric Folding ORVM |
– Rear Wiper | – Automatic Wiper |
– Front and Rear Tow Hooks | – Rear Fog Lamp |
Safety: | |
– 6 Airbags | – Seat Belt Height Adjustment Force Limiter |
– Rear Seat Belts | – ISOFIX Child Support |
– Seat Belt Reminder | – Electronic Brake Force Distribution (EBD) |
– Brake Assist | – Traction Control |
– ABS | – Electronic Stability Control |
– Front/Rear Parking Sensor | – Driving Assistance Image |
– Cruise Control System | – Auto Hold |
– Hill-Start Assist Control |
LEV 01 CE Price in Nepal Rs. 69,97,000/-
LEV 01 SE Price in Nepal Rs. 61,99,000/-