TATA Nexon Ev Prime XZ+ Lux

The TATA Nexon Ev Prime XZ+ Lux offers a strong combination of features suited for today’s electric vehicle market. It is powered by a 99 kW/PS motor and a high-energy Lithium-Ion battery with a capacity of 30.2 kWh. As a result, it provides a commendable range of 312 kilometres, according to ARAI standards.
Regarding charging, the vehicle supports A/C home charging with CCS Type 2 compatibility as well as fast D/C charging. With the onboard 3.3 kW charger, a full charge takes about 10 hours. However, using a 21 kW fast charger reduces charging time to just 1 hour and 30 minutes.
In terms of design, the Nexon Ev Prime XZ+ Lux features a ground clearance of 205 mm combined with a sleek and stylish look. It delivers a maximum torque of 245 Nm and reaches a top speed of 120 km/h. Furthermore, the car accelerates from 0 to 100 km/h in 9.9 seconds, ensuring a smooth and responsive drive.

The vehicle’s dimensions measure 1606 mm in height, 1811 mm in width, 3993 mm in length, with a wheelbase of 2498 mm. Additionally, its curb weight is 1400 kg.
When it comes to safety, the Nexon offers two airbags along with a 5-star Global NCAP Crash Test rating. For infotainment, it comes equipped with the ConnectNext system by Harman™. This includes a 7-inch floating dash-top touchscreen, an 8-speaker sound system, Apple CarPlay, Android Auto, and more.
Inside the cabin, comfort and convenience are prioritized with a tri-arrow themed interior, leatherette-wrapped steering wheel, fabric seat upholstery, and rear AC vents.
Finally, distributed by Sipradi Trading Pvt. Ltd. in Nepal and priced at Rs 42,99,000/-, the TATA Nexon Ev Prime XZ+ Lux presents an appealing option for buyers looking for advanced features, solid range, and reliable performance.
Full Review video of Tata Nexon EV:
Key Specifications:
Specifications | Attributes | TATA Nexon Ev Prime XZ+Lux |
Motor Power | kW/Ps | 99 |
Battery | Power | 30.2kWh (high energy density Lithium-Ion Battery) |
Range | Km | 312 (ARAI) |
Charging time | A/C Home Charging CCS Type 2 D/C Fast Charging | -10 hour with on board 3.3kW charger -1 hour 30 minutes with 21kW fast charger |
Ground Clearance | mm | 205 |
Max Torque | N.m | 245 |
Max Speed | Km | 120 |
Acceleration | Km | (0-100) in 9.9 sec. |
Dimensions | Height Width Length Wheel Base Curb Weight | 1606 1811 3993 2498 1400 |
Air Bags | Pieces | 2 |
Infotainment | Features | -ConnectNext Infotainment system by Harman™, -ConnectNext 7 inch (17.78cm) Floating Dash-top touchscreen infotainment by Harman™, -8-speaker system by Harman™, -AM/FM with RDS (RDS-Regional FM/AM station auto tuning), -Bluetooth connectivity, -SMS/WhatsApp notifications and read-outs, -Apple Car Play and Android Auto, -Image and video playback, -Steering Mounted Audio, Phone and Voice Controls, -What3Words™ address based navigation, -7 inch (17.78cm) digital instrument cluster with full graphic display, -Voice alerts- door open, seatbelt reminder and many more. |
Tyre size | Inch | 16-inch alloy wheel (215/60 R16) |
Boot space | Litres | 350 |
Color Vibrant | Options | Pristine White Dual Tone, Empowered Oxide Dual Tone, Flame Red Dual Tone, Daytona Grey Dual Tone and Intensi Teal With Dual Tone |
Seat | Capacity | 5 |
Interior | Features | -Tri-arrow themed interior -Flat bottom steering wheel -Leatherette wrapped steering wheel, -Fabric door trim insert, -Fabric Grand central console with front armrest and sliding tambour door, -Cup/Can holder on central console, -1 Litre bottle holder in all doors, -Umbrella holder in front doors, -Multi-utility glove box, -Cooled and illuminated glove box, -Fabric Seat upholstery, -Child-safety rear door locks, -ISOFIX anchorage points for child-seat, -Rear AC vents, -Height adjustable driver seat, -Height adjustable front seatbelts, -Cruise control. |
V2L | Yes/No | No |
Warrantly | Years | 8 years or 1,60,000 km (whichever comes first) |
Ip Rating | Type Type | 5 stars rating in Global NCAP Crash Test IP67 rated battery |
Distributor | In Nepal | Sipradi Trading Pvt. Ltd. |
Price | Rs | 42,99,000/- |
Brakes | Types | Disc Brake on front wheel and drum brake on rare wheel. |


