MG ZS EV Comfort:-
Highlights:
- Astor-inspired design with LED Hawkeye headlamps
- Charging port now on the grille’s right side
- Stylish, affordable electric SUV for Nepali families
The 2022 MG ZS EV takes inspiration from the MG Astor and borrows several key styling elements. Although it doesn’t feature the bold chrome-splashed front fascia found on the Astor, it does come with the same all-LED, sharp-looking Hawkeye headlamps.
MG has changed the location of the charging port in this generation. Unlike the previous ZS EV, where the front logo served as the flap for charging, the port now sits on the right side of the nose grille.
As with most EVs, the front mesh remains sealed for aerodynamics. However, the bumper now features larger air dams, which give the SUV a more dynamic and aggressive look. MG adds a touch of luxury with metal-finished lines on the lower lip of the front fender, creating a more sophisticated impression.
When MG launched the ZS EV as the first truly affordable all-electric SUV in the B-segment, the brand made a bold statement. It showed that electric mobility can be accessible and stylish for Nepali families.
Watch full review video of MG ZS EV:
Key Specifications:
Specifications | Attributes | MG ZS Ev Comfort |
Motor Power | kW/Ps | 99 |
Battery | Power | 51kWh |
Range | Km | 328 (WLTP) |
Charging time | A/C Home ChargingCCS Type 2 D/C Fast Charging | -9 hour with 7.4kW charger (0-100%)-10 hour with 3kW charger (30-100%) -40 minutes with 50kW fast charger (0-80%) |
Ground Clearance | mm | 177 |
Max Torque | N.m | 280 |
Max Speed | Km | 175 |
Acceleration | Km | (0-100) in 8.5 sec. |
Dimensions | Height Width Length Wheel Base Curb Weight | 1649 1809 4323 2600 1885 |
Air Bag | Pieces | 6 |
Infotainment | Features | -7 inch virtual cluster-10.1 inch touchscreen-(Digital Audio Broadcasting);DAB+-4 speakers-2 microphones-5 USB ports (including Type-C ports)-Bluetooth. |
Tyre size | inch | 17-inch alloy wheel(215/55 R17) |
Boot space | litres | 448 |
Colour Variant | Options | Red, Grey, White and Black |
Seat | Capacity | 5 |
Interior | Features | -Steering wheel mounted controls: audio ,phone-Detailed and stylish interior-Intelligent ambience LED light covers throughout the vehicle interior.- Comfortable seats. |
V2L | Yes/No | Yes |
Ip Rating | Type Type | 5 stars rating in ANCAP Crash Test in the year IP67 rated battery |
Distributor | In Nepal | Paramount Motors Pvt. Ltd. |
Price | Rs | 52,99,00/- |
Safety Features | Options | |
Brakes | Types | Disc Brake on all wheels |
